Application material
Corrugated paper, Cardboard, KT board, Composite Material, Honey Comb Plate, Acrylic, PVC, Foam, Rubber, fabric, Leather etc.
Feature
Hopetool Digital Cutting System is a high precision system what can realize through cutting, kiss cutting, milling, Conveyor system for each size, Optional for Electric Oscillating Tool, Pneumatic Oscillating Tool, CNC Router, V-Cut Tool,
Kiss-Cut Tool, Driven Rotary Tool, CCD Camera Registration System, Autoloader, Projector, Nature Leather System
punching, creasing and marking functions with high seed and high precision. With autoloader, it can complete the material with different cutting tools, suitable for different kind of materials. feeding and collecting quickly. It is quite suitable for sample making, short run and mass production in sign, advertising, printing and packaging.
Parameter
Model | HT-1610 | HT-1625 | HT-1825 |
Cutting size | 1600*1000mm | 1600*2500mm | 1800*2500mm |
Cutting Speed | ≤ 1.500 mm/s | ||
Cutting Depth | ≤ 50 mm (optional up to 70 mm) | ||
Cutting Accuracy | ≤ 0,1 mm | ||
Media Fixture Method | Vacuum System | ||
Pump Power | 5.5KW / 7.5KW / 9KW | ||
Operating Environment | Temperature 0°C – 40°C Humidity 20% – 80% RH | ||
Software | RUIDA CAD | ||
Required data files | DXF, HPGL, PLT,AI | ||
Interface | USB/ LAN /Serial Port | ||
Power Supply | 220V/50Hz 380V/50Hz | ||
Cutting Material | Corrugated paper, Cardboard, KT board, Composite Material, Honey Comb Plate, Acrylic, PVC, Foam, Rubber, fabric, textile, Leather,fiber glass, carbon fiber, gasket etc.—Advertisement, Automotive interior, Sofa Industries, Shoes industries, Cloth Industries, Digital Printing, Sublimation Materials, Leather Industries. |
Working sample
Q1.How to get the most suitable machine and best price Please tell the material you want to working on ? How to working on it ? Engraving ? Cutting ? Or other ? What’s the MAX size of these material ?( length ? Width ? Thickness ?)